Thrombophob Gel (Heparin Sodium)
$7.00 – $36.00
Available Options:
Generic Name | Heparin Sodium |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Heparin Sodium |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Thrombophob Gel (Heparin Sodium) remove | Alokem Gel (Aloe Vera) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thrombophob Gel (Heparin Sodium) remove | Alokem Gel (Aloe Vera) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $36.00 | $8.00 – $39.00 | $20.00 – $112.00 | $3.00 – $17.00 | $7.00 – $38.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.