Thrombophob Ointment (Heparin Sodium/Benzyl Nicotinate)
$7.00 – $35.00
Available Options:
Generic Name | Heparin Sodium |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Heparin Sodium |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Thrombophob Ointment (Heparin Sodium/Benzyl Nicotinate) remove | Melgain Lotion (Decapeptide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Aquasoft Cream (Glycerin) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thrombophob Ointment (Heparin Sodium/Benzyl Nicotinate) remove | Melgain Lotion (Decapeptide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Aquasoft Cream (Glycerin) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $35.00 | $20.00 – $112.00 | $6.00 – $32.00 | $6.00 – $32.00 | $6.00 – $28.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.