Thrombophob Ointment (Heparin Sodium/Benzyl Nicotinate)
$7.00 – $35.00
Available Options:
Generic Name | Heparin Sodium |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Heparin Sodium |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Thrombophob Ointment (Heparin Sodium/Benzyl Nicotinate) remove | Soframycin Cream (Framycetin Sulphate) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Avarta Under Eye Cream (Herbal) remove | Cutisera Serum (Conditioned Medium) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thrombophob Ointment (Heparin Sodium/Benzyl Nicotinate) remove | Soframycin Cream (Framycetin Sulphate) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Avarta Under Eye Cream (Herbal) remove | Cutisera Serum (Conditioned Medium) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $35.00 | $3.00 – $15.00 | $10.00 – $57.00 | $6.00 – $28.00 | $70.00 – $200.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.