Tiotrop Rotacaps (Tiotropium Bromide)
$27.00 – $72.00
Available Options:
Generic Name | Tiotropium Bromide |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 Rotacaps in 1 packet |
Additional information
Generic Name | Tiotropium Bromide |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Tiotrop Rotacaps (Tiotropium Bromide) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Revolizer (Device) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tiotrop Rotacaps (Tiotropium Bromide) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Revolizer (Device) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $72.00 | $8.00 – $21.00 | $10.00 – $28.00 | $8.00 – $22.00 | $17.00 – $48.00 | $13.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.