Tiotrop Rotacaps (Tiotropium Bromide)
$27.00 – $72.00
Available Options:
Generic Name | Tiotropium Bromide |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 Rotacaps in 1 packet |
Additional information
Generic Name | Tiotropium Bromide |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Tiotrop Rotacaps (Tiotropium Bromide) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Wysolone 5 Mg (Prednisolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Rotahaler Inhalation Device remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tiotrop Rotacaps (Tiotropium Bromide) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Wysolone 5 Mg (Prednisolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Rotahaler Inhalation Device remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $72.00 | $12.00 – $27.00 | $12.00 – $35.00 | $14.00 – $72.00 | $4.00 – $9.00 | $17.00 – $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.