Tiova Inhaler (Tiotropium Bromide)
$15.00 – $42.00
Available Options:
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 3 Inhaler/s, 6 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 3 Inhaler/s, 6 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Tiova Inhaler (Tiotropium Bromide) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tiova Inhaler (Tiotropium Bromide) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $42.00 | $4.30 – $11.70 | $9.00 – $25.00 | $42.00 – $135.00 | $15.00 – $68.00 | $10.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.