Tiova Rotacaps (Tiotropium Bromide)
$14.00 – $37.00
Available Options:
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Tiotropium Bromide |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 15 Rotacaps in 1 packet |
Additional information
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Tiotropium Bromide |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 15 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Tiova Rotacaps (Tiotropium Bromide) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tiova Rotacaps (Tiotropium Bromide) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $37.00 | $10.00 – $28.00 | $42.00 – $135.00 | $14.00 – $24.00 | $14.00 – $45.00 | $20.00 – $105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.