Topcort Cream (Mometasone)
$7.00 – $38.00
Available Options:
Generic Name | Mometasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Mometasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Topcort Cream (Mometasone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Emoderm Cream (White Soft Paraffin) remove | Crotorax Cream (Crotamiton) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Topcort Cream (Mometasone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Emoderm Cream (White Soft Paraffin) remove | Crotorax Cream (Crotamiton) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $38.00 | $15.00 – $75.00 | $7.00 – $38.00 | $3.00 – $15.00 | $25.00 – $144.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.