Topgraf 0.1% Ointment (Tacrolimus)
$14.00 – $75.00
Available Options:
Generic Name | Tacrolimus |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Tacrolimus |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Topgraf 0.1% Ointment (Tacrolimus) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Alokem Gel (Aloe Vera) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Topgraf 0.1% Ointment (Tacrolimus) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Alokem Gel (Aloe Vera) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $75.00 | $15.00 – $60.00 | $26.00 – $145.00 | $6.00 – $32.00 | $8.00 – $39.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.