Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Hegde and Hegde Pharmaceutical LLP |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretin 0.025% Cream (Tretinoin) remove | Emoderm Cream (White Soft Paraffin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Soframycin Cream (Framycetin Sulphate) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretin 0.025% Cream (Tretinoin) remove | Emoderm Cream (White Soft Paraffin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Soframycin Cream (Framycetin Sulphate) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $39.00 | $7.00 – $38.00 | $10.00 – $57.00 | $26.00 – $145.00 | $3.00 – $15.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.