Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Hegde and Hegde Pharmaceutical LLP |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretin 0.025% Cream (Tretinoin) remove | Crotorax Cream (Crotamiton) remove | Emoderm Cream (White Soft Paraffin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretin 0.025% Cream (Tretinoin) remove | Crotorax Cream (Crotamiton) remove | Emoderm Cream (White Soft Paraffin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $39.00 | $3.00 – $15.00 | $7.00 – $38.00 | $4.00 – $19.00 | $25.00 – $144.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.