Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | HAB Pharmaceuticals & Research Ltd |
Pack Size | 12 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in a Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretinex Cream (Tretinoin) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Retino A Micro 0.04% (Tretinoin) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretinex Cream (Tretinoin) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Retino A Micro 0.04% (Tretinoin) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $40.00 | $15.00 – $80.00 | $4.00 – $19.00 | $12.00 – $68.00 | $20.00 – $55.00 | $34.00 – $97.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.