Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 3 Cream/s, 6 Cream/s, 9 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretinoin 0.025% Cream (Tretinoin) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Ivrea Cream (Ivermectin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretinoin 0.025% Cream (Tretinoin) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Ivrea Cream (Ivermectin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $28.00 | $15.00 – $80.00 | $8.00 – $36.00 | $15.00 – $60.00 | $8.00 – $40.00 | $35.00 – $99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.