Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 3 Cream/s, 6 Cream/s, 9 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretinoin 0.05% Cream (Tretinoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Aziderm 20% Gel (Azelaic Acid) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretinoin 0.05% Cream (Tretinoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Aziderm 20% Gel (Azelaic Acid) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $30.00 | $4.00 – $19.00 | $42.00 – $110.00 | $24.00 – $60.00 | $15.00 – $80.00 | $34.00 – $97.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.