Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 3 Cream/s, 6 Cream/s, 9 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretinoin 0.1% Cream (Tretinoin) remove | Aziderm 20% Gel (Azelaic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Admenta 10mg (Memantine) remove | Retino A Micro 0.04% (Tretinoin) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretinoin 0.1% Cream (Tretinoin) remove | Aziderm 20% Gel (Azelaic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Admenta 10mg (Memantine) remove | Retino A Micro 0.04% (Tretinoin) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $55.00 | $42.00 – $110.00 | $6.00 – $32.00 | $37.00 – $93.00 | $12.00 – $68.00 | $37.00 – $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.