Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.00 – $97.00 | $7.00 – $23.00 | $42.00 – $110.00 | $37.00 – $101.00 | $15.00 – $79.00 | $10.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.