Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Ivrea Cream (Ivermectin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Retino A Micro 0.04% (Tretinoin) remove | A Ret Gel 0.1% (Tretinoin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Ivrea Cream (Ivermectin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Retino A Micro 0.04% (Tretinoin) remove | A Ret Gel 0.1% (Tretinoin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.00 – $97.00 | $15.00 – $60.00 | $6.00 – $32.00 | $12.00 – $68.00 | $28.00 – $74.00 | $8.00 – $36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.