Additional information
Generic Name | Fluocinolone/Hydroquinone/Tretinoin |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Tube |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tri-Luma Cream (Fluocinolone/Hydroquinone/Tretinoin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tri-Luma Cream (Fluocinolone/Hydroquinone/Tretinoin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 | $6.00 – $32.00 | $10.00 – $57.00 | $4.00 – $20.00 | $3.00 – $15.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.