Additional information
Generic Name | Fluocinolone/Hydroquinone/Tretinoin |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Tube |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tri-Luma Cream (Fluocinolone/Hydroquinone/Tretinoin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Aquasoft Cream (Glycerin) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tri-Luma Cream (Fluocinolone/Hydroquinone/Tretinoin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Aquasoft Cream (Glycerin) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 | $10.00 – $57.00 | $4.00 – $19.00 | $5.00 – $22.00 | $6.00 – $28.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.