Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide)
$33.00 – $95.00
Available Options:
Generic Name | Tiotropium/Formoterol/Ciclesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Tiotropium/Formoterol/Ciclesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Wysolone 20 Mg (Prednidolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 5 Mg (Prednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Wysolone 20 Mg (Prednidolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 5 Mg (Prednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $33.00 – $95.00 | $17.00 – $48.00 | $16.00 – $42.00 | $14.00 – $24.00 | $12.00 – $27.00 | $8.00 – $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.