Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide)
$12.00 – $31.50
Available Options:
Generic Name | Tiotropium/Formoterol/Ciclesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 15 Rotacap/s, 30 Rotacap/s, 45 Rotacap/s |
Packaging | 15 Rotacaps in 1 packet |
Additional information
Generic Name | Tiotropium/Formoterol/Ciclesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 15 Rotacap/s, 30 Rotacap/s, 45 Rotacap/s |
Packaging | 15 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Medrol 8 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Medrol 8 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $31.50 | $15.00 – $68.00 | $4.30 – $11.70 | $9.00 – $25.00 | $38.00 – $121.00 | $17.00 – $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.