Tyza Cream (Terbinafine)
$5.00 – $25.00
Available Options:
Generic Name | Terbinafine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Terbinafine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tyza Cream (Terbinafine) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Crotorax Cream (Crotamiton) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tyza Cream (Terbinafine) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Crotorax Cream (Crotamiton) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $25.00 | $15.00 – $60.00 | $12.00 – $67.00 | $3.00 – $15.00 | $10.00 – $57.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.