Tyza Cream (Terbinafine)
$5.00 – $25.00
Available Options:
Generic Name | Terbinafine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Terbinafine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tyza Cream (Terbinafine) remove | Scabper Lotion (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tyza Cream (Terbinafine) remove | Scabper Lotion (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $25.00 | $4.00 – $20.00 | $25.00 – $144.00 | $3.00 – $17.00 | $6.00 – $32.00 | $26.00 – $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.