Ulitas 5 mg Capsule
$60.00 – $162.00
Available Options:
Generic Name | Ulipristal Acetate |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Ulipristal Acetate |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ulitas 5 mg Capsule remove | Doverin 80 mg Tablet remove | Cabergoline 0.5mg Tablet remove | Danogen 100 mg Capsule remove | Duphaston 10 mg Tablet remove | Duvadilan Retard Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ulitas 5 mg Capsule remove | Doverin 80 mg Tablet remove | Cabergoline 0.5mg Tablet remove | Danogen 100 mg Capsule remove | Duphaston 10 mg Tablet remove | Duvadilan Retard Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $60.00 – $162.00 | $19.00 – $34.00 | $25.00 – $68.00 | $30.00 – $81.00 | $46.00 – $124.00 | $25.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.