Valcivir 500 Mg
$105.00 – $225.00
Available Options:
Generic Name | Valacyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 3 Tablets in Strip |
Additional information
Generic Name | Valacyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 3 Tablets in Strip |
You must be logged in to post a review.
Quick Comparison
Settings | Valcivir 500 Mg remove | Acivir DT 200 Mg (Acyclovir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Herpex Cream (Acyclovir) remove | Valcivir 1000 Mg remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valcivir 500 Mg remove | Acivir DT 200 Mg (Acyclovir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Herpex Cream (Acyclovir) remove | Valcivir 1000 Mg remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $105.00 – $225.00 | $28.00 – $66.00 | $50.00 – $138.00 | $4.00 – $19.00 | $180.00 – $450.00 | $14.00 – $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.