Veenat (Imatinib) – 100 Mg
$64.00 – $195.00
Available Options:
Generic Name | Imatinib |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 Tablets in Strip & 120 Tablets in Bottle |
Additional information
Generic Name | Imatinib |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 Tablets in Strip & 120 Tablets in Bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Veenat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Lenalid 15 Mg (Lenalidomide) remove | Lenalid 5 Mg (Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Veenat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Lenalid 15 Mg (Lenalidomide) remove | Lenalid 5 Mg (Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $64.00 – $195.00 | $130.00 – $375.00 | $350.00 – $966.00 | $175.00 – $525.00 | $95.00 – $265.00 | $75.00 – $212.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.