Ventorlin Inhaler 100 Mcg (Salbutamol)
$6.00 – $25.00
Available Options:
Generic Name | Salbutamol |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 1 Inhaler/s, 3 Inhaler/s, 5 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Salbutamol |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 1 Inhaler/s, 3 Inhaler/s, 5 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Ventorlin Inhaler 100 Mcg (Salbutamol) remove | Revolizer (Device) remove | Wysolone 5 Mg (Prednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ventorlin Inhaler 100 Mcg (Salbutamol) remove | Revolizer (Device) remove | Wysolone 5 Mg (Prednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $25.00 | $8.00 – $22.00 | $12.00 – $35.00 | $42.00 – $135.00 | $20.00 – $105.00 | $4.00 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.