Vermact 12 Mg (Ivermectin)
$20.00 – $54.00
Available Options:
Generic Name | Ivermectine |
---|---|
Manufactured | Mankind Pharma |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
Additional information
Generic Name | Ivermectine |
---|---|
Manufactured | Mankind Pharma |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Vermact 12 Mg (Ivermectin) remove | Scabper Lotion (Permethrin) remove | Cutisera Serum (Conditioned Medium) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Soframycin Cream (Framycetin Sulphate) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vermact 12 Mg (Ivermectin) remove | Scabper Lotion (Permethrin) remove | Cutisera Serum (Conditioned Medium) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Soframycin Cream (Framycetin Sulphate) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $54.00 | $4.00 – $20.00 | $70.00 – $200.00 | $26.00 – $145.00 | $3.00 – $15.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.