Vermact 6 Mg (Ivermectin)
$16.00 – $42.00
Available Options:
Generic Name | Ivermectine |
---|---|
Manufactured | Mankind Pharma |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
Additional information
Generic Name | Ivermectine |
---|---|
Manufactured | Mankind Pharma |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Vermact 6 Mg (Ivermectin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Soframycin Cream (Framycetin Sulphate) remove | Benoquin Cream (Monobenzone) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vermact 6 Mg (Ivermectin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Soframycin Cream (Framycetin Sulphate) remove | Benoquin Cream (Monobenzone) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 – $42.00 | $25.00 – $144.00 | $6.00 – $32.00 | $3.00 – $15.00 | $8.00 – $42.00 | $20.00 – $112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.