Wysolone 10 Mg (Prednidolone)
$13.00 – $38.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Wyeth Pfizer Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Wyeth Pfizer Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Wysolone 10 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 5 Mg (Prednisolone) remove | Duolin Respules (Levosalbutamol/Ipratropium) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wysolone 10 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 5 Mg (Prednisolone) remove | Duolin Respules (Levosalbutamol/Ipratropium) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $38.00 | $4.30 – $11.70 | $8.00 – $21.00 | $14.00 – $24.00 | $20.00 – $56.00 | $14.00 – $72.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.