Wysolone 10 Mg (Prednidolone)
$13.00 – $38.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Wyeth Pfizer Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Wyeth Pfizer Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Wysolone 10 Mg (Prednidolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Omnacortil 40 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wysolone 10 Mg (Prednidolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Omnacortil 40 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $38.00 | $12.00 – $27.00 | $14.00 – $72.00 | $15.00 – $68.00 | $42.00 – $135.00 | $10.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.