Wysolone 20 Mg (Prednidolone)
$17.00 – $48.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Wyeth Pfizer Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Wyeth Pfizer Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Omnacortil 10 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Omnacortil 10 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $48.00 | $4.30 – $11.70 | $8.00 – $22.00 | $14.00 – $45.00 | $16.00 – $42.00 | $14.00 – $72.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.