Xovoltib 30 Mg (Afatinib Dimaleate)
$868.00 – $2,436.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Xovoltib 30 Mg (Afatinib Dimaleate) remove | Dexona (Dexamethasone) remove | Veenat 400 Mg (Imatinib) remove | Cytotam Tamoxifen 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xovoltib 30 Mg (Afatinib Dimaleate) remove | Dexona (Dexamethasone) remove | Veenat 400 Mg (Imatinib) remove | Cytotam Tamoxifen 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $868.00 – $2,436.00 | $9.00 – $25.00 | $255.00 – $810.00 | $27.00 – $90.00 | $95.00 – $265.00 | $285.00 – $930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.