Xovoltib 40 Mg (Afatinib Dimaleate)
$966.00 – $2,772.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Xovoltib 40 Mg (Afatinib Dimaleate) remove | Capegard (Capecitabine) – 500 Mg remove | Flonida Cream (Fluorouracil) remove | Lenalid 5 Mg (Lenalidomide) remove | Azel 40 Mg (Enzalutamide) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xovoltib 40 Mg (Afatinib Dimaleate) remove | Capegard (Capecitabine) – 500 Mg remove | Flonida Cream (Fluorouracil) remove | Lenalid 5 Mg (Lenalidomide) remove | Azel 40 Mg (Enzalutamide) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $966.00 – $2,772.00 | $285.00 – $930.00 | $8.00 – $44.00 | $95.00 – $265.00 | $350.00 – $966.00 | $57.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.