Xovoltib 40 Mg (Afatinib Dimaleate)
$966.00 – $2,772.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Xovoltib 40 Mg (Afatinib Dimaleate) remove | Belustine (Lomustine) – 40 Mg remove | Dexona (Dexamethasone) remove | Lenalid 25 Mg (Lenalidomide) remove | Cytotam Tamoxifen 20 Mg remove | Aromasin (Exemestane) – 25 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xovoltib 40 Mg (Afatinib Dimaleate) remove | Belustine (Lomustine) – 40 Mg remove | Dexona (Dexamethasone) remove | Lenalid 25 Mg (Lenalidomide) remove | Cytotam Tamoxifen 20 Mg remove | Aromasin (Exemestane) – 25 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $966.00 – $2,772.00 | $40.00 – $95.00 | $9.00 – $25.00 | $250.00 – $750.00 | $27.00 – $90.00 | $95.00 – $323.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.