Zoderm E (Oxiconazole)
$8.00 – $41.00
Available Options:
Generic Name | Oxiconazole |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 50 gm in 1 tube |
Additional information
Generic Name | Oxiconazole |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 50 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Zoderm E (Oxiconazole) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Avarta Under Eye Cream (Herbal) remove | Crotorax Cream (Crotamiton) remove | Cetrilak Mild Solution (Cetrimide) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zoderm E (Oxiconazole) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Avarta Under Eye Cream (Herbal) remove | Crotorax Cream (Crotamiton) remove | Cetrilak Mild Solution (Cetrimide) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $41.00 | $15.00 – $75.00 | $6.00 – $28.00 | $3.00 – $15.00 | $3.00 – $17.00 | $8.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.