Zovirax 800 Mg (Acyclovir)
$63.00 – $174.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 Capsule/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 Capsule/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Zovirax 800 Mg (Acyclovir) remove | Antiflu 75 Mg (Oseltamivir) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Banocide Forte 50 Mg (Diethylcarbamazine) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Vermact 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zovirax 800 Mg (Acyclovir) remove | Antiflu 75 Mg (Oseltamivir) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Banocide Forte 50 Mg (Diethylcarbamazine) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Vermact 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $63.00 – $174.00 | $77.00 – $212.00 | $83.00 – $252.00 | $11.00 – $21.00 | $14.00 – $26.00 | $20.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.