Zoxan Ointment (Ciprofloxacin)
$3.00 – $16.00
Available Options:
Generic Name | Ciprofloxacin |
---|---|
Manufactured | FDC Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 5 gm in 1 tube |
Additional information
Generic Name | Ciprofloxacin |
---|---|
Manufactured | FDC Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 5 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Zoxan Ointment (Ciprofloxacin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Cetrilak Mild Solution (Cetrimide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Crotorax Cream (Crotamiton) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zoxan Ointment (Ciprofloxacin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Cetrilak Mild Solution (Cetrimide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Crotorax Cream (Crotamiton) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3.00 – $16.00 | $6.00 – $32.00 | $3.00 – $17.00 | $4.00 – $19.00 | $3.00 – $15.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.