Doxinate OD Tablet
$18.00 – $49.00
Available Options:
Generic Name | Pyridoxine / Doxylamine |
---|---|
Manufactured | Maneesh Pharmaceuticals Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Pyridoxine / Doxylamine |
---|---|
Manufactured | Maneesh Pharmaceuticals Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Doxinate OD Tablet remove | Cabgolin 0.5 mg Tablet remove | Duvadilan Retard Capsule remove | Danogen 200 mg Capsule remove | Cabanex 0.5 mg (Cabergoline) remove | Danogen 100 mg Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Doxinate OD Tablet remove | Cabgolin 0.5 mg Tablet remove | Duvadilan Retard Capsule remove | Danogen 200 mg Capsule remove | Cabanex 0.5 mg (Cabergoline) remove | Danogen 100 mg Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $49.00 | $36.00 – $97.00 | $25.00 – $45.00 | $45.00 – $122.00 | $25.00 – $68.00 | $30.00 – $81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.