Doxinate OD Tablet
$18.00 – $49.00
Available Options:
Generic Name | Pyridoxine / Doxylamine |
---|---|
Manufactured | Maneesh Pharmaceuticals Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Pyridoxine / Doxylamine |
---|---|
Manufactured | Maneesh Pharmaceuticals Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Doxinate OD Tablet remove | Doverin 40 mg Tablet remove | Estogel (80gm) remove | Diane 35 Tablet remove | Duphaston 10 mg Tablet remove | Cabanex 1 mg (Cabergoline) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Doxinate OD Tablet remove | Doverin 40 mg Tablet remove | Estogel (80gm) remove | Diane 35 Tablet remove | Duphaston 10 mg Tablet remove | Cabanex 1 mg (Cabergoline) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $49.00 | $10.00 – $18.00 | $32.00 – $173.00 | $17.00 – $61.00 | $46.00 – $124.00 | $50.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.