Efaderm Cream (Linoleic Acid Topical/NACL)
$10.00 – $57.00
Available Options:
Generic Name | Linoleic Acid Topical/NACL |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 60 gm cream in 1 tube |
Additional information
Generic Name | Linoleic Acid Topical/NACL |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 60 gm cream in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Crotorax Cream (Crotamiton) remove | Ega Cream (Retinol/Vitamin K) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Crotorax Cream (Crotamiton) remove | Ega Cream (Retinol/Vitamin K) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $57.00 | $12.00 – $59.00 | $12.00 – $67.00 | $3.00 – $15.00 | $50.00 – $240.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.