Efaderm Cream (Linoleic Acid Topical/NACL)
$10.00 – $57.00
Available Options:
Generic Name | Linoleic Acid Topical/NACL |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 60 gm cream in 1 tube |
Additional information
Generic Name | Linoleic Acid Topical/NACL |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 60 gm cream in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Emoderm Cream (White Soft Paraffin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Emoderm Cream (White Soft Paraffin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $57.00 | $7.00 – $38.00 | $12.00 – $59.00 | $25.00 – $144.00 | $26.00 – $145.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.