Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone)
$12.00 – $67.00
Available Options:
Generic Name | Ascorbyl Tetraisopalmitate/Dimethicone |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10gm in 1 tube |
Additional information
Generic Name | Ascorbyl Tetraisopalmitate/Dimethicone |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Soframycin Cream (Framycetin Sulphate) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Soframycin Cream (Framycetin Sulphate) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $67.00 | $3.00 – $17.00 | $15.00 – $60.00 | $6.00 – $32.00 | $3.00 – $15.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.