Additional information
Generic Name | Decapeptide |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 5 ml in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Melgain Lotion (Decapeptide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Benoquin Cream (Monobenzone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Melgain Lotion (Decapeptide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Benoquin Cream (Monobenzone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $112.00 | $4.00 – $19.00 | $8.00 – $42.00 | $15.00 – $60.00 | $26.00 – $145.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.