Beclate Rotacaps 400 Mcg (Beclomethasone)
$8.00 – $21.00
Available Options:
Generic Name | Beclomethasone Dipropionate |
---|---|
Manufactured | Cipla, India |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Additional information
Generic Name | Beclomethasone Dipropionate |
---|---|
Manufactured | Cipla, India |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
You must be logged in to post a review.
Quick Comparison
Settings | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Revolizer (Device) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Revolizer (Device) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $21.00 | $33.00 – $95.00 | $8.00 – $22.00 | $14.00 – $72.00 | $14.00 – $45.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.