Beclate Rotacaps 400 Mcg (Beclomethasone)
$8.00 – $21.00
Available Options:
Generic Name | Beclomethasone Dipropionate |
---|---|
Manufactured | Cipla, India |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Additional information
Generic Name | Beclomethasone Dipropionate |
---|---|
Manufactured | Cipla, India |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
You must be logged in to post a review.
Quick Comparison
Settings | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 5 Mg (Prednisolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Revolizer (Device) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 5 Mg (Prednisolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Revolizer (Device) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $21.00 | $12.00 – $35.00 | $18.00 – $50.00 | $16.00 – $42.00 | $8.00 – $22.00 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.