Duova Inhaler (Tiotropium Bromide/Formoterol)
$12.00 – $27.00
Available Options:
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 15 Rotacaps in 1 packet |
Additional information
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 15 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Omnacortil 5 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Rotahaler Inhalation Device remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Omnacortil 5 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Rotahaler Inhalation Device remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $27.00 | $14.00 – $24.00 | $9.00 – $25.00 | $17.00 – $48.00 | $4.00 – $9.00 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.