Cabanex 0.5 mg (Cabergoline)
$25.00 – $68.00
Available Options:
Generic Name | Cabergoline |
---|---|
Manufactured | Eskag Pharma Pvt. Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 20 tablets in 1 bottle |
Additional information
Generic Name | Cabergoline |
---|---|
Manufactured | Eskag Pharma Pvt. Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 20 tablets in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Cabanex 0.5 mg (Cabergoline) remove | Ginette 35 Tablet remove | Deviry 10 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Diane 35 Tablet remove | Cabgolin 0.5 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cabanex 0.5 mg (Cabergoline) remove | Ginette 35 Tablet remove | Deviry 10 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Diane 35 Tablet remove | Cabgolin 0.5 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $68.00 | $15.00 – $54.00 | $22.00 – $40.00 | $18.00 – $49.00 | $17.00 – $61.00 | $36.00 – $97.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.