Cabanex 0.5 mg (Cabergoline)
$25.00 – $68.00
Available Options:
Generic Name | Cabergoline |
---|---|
Manufactured | Eskag Pharma Pvt. Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 20 tablets in 1 bottle |
Additional information
Generic Name | Cabergoline |
---|---|
Manufactured | Eskag Pharma Pvt. Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 20 tablets in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Cabanex 0.5 mg (Cabergoline) remove | Cabanex 1 mg (Cabergoline) remove | Danogen 200 mg Capsule remove | Caberlin 0.25 mg Tablet remove | Duvadilan 10 mg Tablet remove | Ginette 35 Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cabanex 0.5 mg (Cabergoline) remove | Cabanex 1 mg (Cabergoline) remove | Danogen 200 mg Capsule remove | Caberlin 0.25 mg Tablet remove | Duvadilan 10 mg Tablet remove | Ginette 35 Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $68.00 | $50.00 – $135.00 | $45.00 – $122.00 | $18.00 – $49.00 | $10.00 – $27.00 | $15.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.