Levolin 2 Mg (Levosalbutamol)
$9.00 – $27.30
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Levolin 2 Mg (Levosalbutamol) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levolin 2 Mg (Levosalbutamol) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $27.30 | $4.20 – $10.80 | $10.00 – $28.00 | $14.00 – $45.00 | $4.30 – $11.70 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.