Duolin Rotacaps (Levosalbutamol/Ipratropium)
$4.20 – $10.80
Available Options:
Generic Name | Levosalbutamol/Ipratropium |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Levosalbutamol/Ipratropium |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Omnacortil 10 Mg (Prednisolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Omnacortil 10 Mg (Prednisolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.20 – $10.80 | $14.00 – $45.00 | $14.00 – $24.00 | $10.00 – $28.00 | $8.00 – $21.00 | $13.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.