Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | A Ret Gel 0.1% (Tretinoin) remove | Retino A Micro 0.04% (Tretinoin) remove | Tretinex Cream (Tretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | A Ret Gel 0.1% (Tretinoin) remove | Retino A Micro 0.04% (Tretinoin) remove | Tretinex Cream (Tretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $101.00 | $7.00 – $30.00 | $6.00 – $32.00 | $28.00 – $74.00 | $12.00 – $68.00 | $12.00 – $40.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.