Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $101.00 | $10.00 – $54.00 | $8.00 – $40.00 | $8.00 – $36.00 | $4.00 – $19.00 | $15.00 – $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.