Duolin Inhaler (Levosalbutamol/Ipratropium)
$15.00 – $51.00
Available Options:
Generic Name | Levosalbutamol/Ipratropium |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Levosalbutamol/Ipratropium |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Duolin Inhaler (Levosalbutamol/Ipratropium) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duolin Inhaler (Levosalbutamol/Ipratropium) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $51.00 | $12.00 – $31.50 | $13.00 – $32.00 | $33.00 – $95.00 | $38.00 – $121.00 | $12.00 – $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.