
Elocon Cream (Mometasone Furoate)
$6.00 – $28.00
Available Options:
Generic Name | Mometasone Furoate |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt. Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Mometasone Furoate |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt. Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Elocon Cream (Mometasone Furoate) remove | Scabper Cream 30g (Permethrin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Melgain Lotion (Decapeptide) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Elocon Cream (Mometasone Furoate) remove | Scabper Cream 30g (Permethrin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Melgain Lotion (Decapeptide) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $28.00 | $3.00 – $17.00 | $6.00 – $32.00 | $26.00 – $145.00 | $20.00 – $112.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.