Foracort Inhaler 100 Mcg (Budesonide/ Formoterol)
$9.00 – $23.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Inhaler 100 Mcg (Budesonide/ Formoterol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Dexona (Dexamethasone) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Inhaler 100 Mcg (Budesonide/ Formoterol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Dexona (Dexamethasone) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $23.00 | $4.30 – $11.70 | $10.00 – $28.00 | $38.00 – $121.00 | $9.00 – $25.00 | $42.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.