Medrol 8 Mg (Methylprednisolone)
$9.00 – $25.00
Available Options:
Generic Name | Methylprednisolone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 10 Tablets in strip & 14 Tablets in strip |
Additional information
Generic Name | Methylprednisolone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 10 Tablets in strip & 14 Tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Medrol 8 Mg (Methylprednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | Rotahaler Inhalation Device remove | Omnacortil 10 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medrol 8 Mg (Methylprednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | Rotahaler Inhalation Device remove | Omnacortil 10 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $25.00 | $20.00 – $105.00 | $38.00 – $121.00 | $4.00 – $9.00 | $14.00 – $45.00 | $33.00 – $95.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.