Pacroma Cream (Pimecrolimus)
$16.00 – $87.00
Available Options:
Generic Name | Pimecrolimus |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Pimecrolimus |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Pacroma Cream (Pimecrolimus) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Benoquin Cream (Monobenzone) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pacroma Cream (Pimecrolimus) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Benoquin Cream (Monobenzone) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 – $87.00 | $26.00 – $145.00 | $25.00 – $144.00 | $4.00 – $20.00 | $8.00 – $42.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.