Pacroma Cream (Pimecrolimus)
$16.00 – $87.00
Available Options:
Generic Name | Pimecrolimus |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Pimecrolimus |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Pacroma Cream (Pimecrolimus) remove | Soframycin Cream (Framycetin Sulphate) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Ega Cream (Retinol/Vitamin K) remove | Benoquin Cream (Monobenzone) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pacroma Cream (Pimecrolimus) remove | Soframycin Cream (Framycetin Sulphate) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Ega Cream (Retinol/Vitamin K) remove | Benoquin Cream (Monobenzone) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 – $87.00 | $3.00 – $15.00 | $12.00 – $67.00 | $50.00 – $240.00 | $8.00 – $42.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.