Salicylix SF 6% Cream (Salicylic Acid)
$4.00 – $19.00
Available Options:
Generic Name | Salicylic Acid |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 50g in Tube |
Additional information
Generic Name | Salicylic Acid |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 50g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Salicylix SF 6% Cream (Salicylic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Crotorax Cream (Crotamiton) remove | Avarta Under Eye Cream (Herbal) remove | Scabper Lotion (Permethrin) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Salicylix SF 6% Cream (Salicylic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Crotorax Cream (Crotamiton) remove | Avarta Under Eye Cream (Herbal) remove | Scabper Lotion (Permethrin) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $19.00 | $70.00 – $200.00 | $3.00 – $15.00 | $6.00 – $28.00 | $4.00 – $20.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.