Valcivir 1000 Mg
$180.00 – $450.00
Available Options:
Generic Name | Valacyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 3 Tablets in Strip |
Additional information
Generic Name | Valacyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 3 Tablets in Strip |
You must be logged in to post a review.
Quick Comparison
Settings | Valcivir 1000 Mg remove | Vermact 6 Mg (Ivermectin) remove | Acivir Eye Ointment (Acyclovir) remove | Vermact 12 Mg (Ivermectin) remove | Ivecop 6 Mg (Ivermectin) remove | Acivir DT 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valcivir 1000 Mg remove | Vermact 6 Mg (Ivermectin) remove | Acivir Eye Ointment (Acyclovir) remove | Vermact 12 Mg (Ivermectin) remove | Ivecop 6 Mg (Ivermectin) remove | Acivir DT 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $180.00 – $450.00 | $16.00 – $42.00 | $3.00 – $15.00 | $20.00 – $54.00 | $18.00 – $48.00 | $90.00 – $255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.