Ivecop 6 Mg (Ivermectin)
$18.00 – $48.00
Available Options:
Generic Name | Ivermectin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
Additional information
Generic Name | Ivermectin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ivecop 6 Mg (Ivermectin) remove | Avarta Under Eye Cream (Herbal) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Crotorax Cream (Crotamiton) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ivecop 6 Mg (Ivermectin) remove | Avarta Under Eye Cream (Herbal) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Crotorax Cream (Crotamiton) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $48.00 | $6.00 – $28.00 | $10.00 – $57.00 | $3.00 – $15.00 | $4.00 – $19.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.