Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 3 Gel/s, 6 Gel/s, 9 Gel/s |
Packaging | 20g in Gel |
You must be logged in to post a review.
Quick Comparison
Settings | A Ret Gel 0.05% (Tretinoin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Ezanic 10% Cream (Azelaic Acid) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Ret Gel 0.05% (Tretinoin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Ezanic 10% Cream (Azelaic Acid) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $66.00 | $7.00 – $30.00 | $4.00 – $19.00 | $15.00 – $79.00 | $7.00 – $34.00 | $25.00 – $69.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.