Additional information
Generic Name | Memantine |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Admenta 5mg (Memantine) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Admenta 5mg (Memantine) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $27.00 | $26.00 – $74.00 | $8.00 – $40.00 | $7.00 – $23.00 | $20.00 – $55.00 | $15.00 – $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.